Find Your Perfect Fit
All products are converted to standard US men’s sizing for consistency. Please review product measurements and fit notes before ordering.
Clothing Sizes
Standard US men’s sizing measurements.
| Size | Chest | Waist | Hips | Fit |
|---|---|---|---|---|
| XS | 32–34″ | 26–28″ | 32–34″ | Slim |
| S | 35–37″ | 29–31″ | 35–37″ | Regular |
| M | 38–40″ | 32–34″ | 38–40″ | Regular |
| L | 41–43″ | 35–37″ | 41–43″ | Relaxed |
| XL | 44–46″ | 38–40″ | 44–46″ | Oversized |
Shoe Size Conversion
Standard US men’s footwear sizing.
| US | EU | UK | Foot Length | CM |
|---|---|---|---|---|
| 7 | 40 | 6.5 | 9.625″ | 24.4 |
| 8 | 41 | 7.5 | 10″ | 25.4 |
| 9 | 42 | 8.5 | 10.25″ | 26 |
| 10 | 43 | 9.5 | 10.625″ | 27 |
| 11 | 44 | 10.5 | 11″ | 28 |
| 12 | 45 | 11.5 | 11.25″ | 28.6 |
Fit Guide
Understanding garment silhouettes and sizing.
| Fit Type | Description |
|---|---|
| Slim Fit | Closer fit through the chest, waist, and sleeves. |
| Regular Fit | Classic true-to-size silhouette. |
| Oversized Fit | Designed with a looser and roomier shape. |
Important Sizing Information
Since all products vary in sizing, fit, and cut, we strongly recommend checking the product description for product-specific size guide references before purchasing. Measurements and fit notes listed on individual product pages should always be used as the primary sizing reference.